Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
EC Energy Capital Partners (ECP) | Tier 1 | cold | PNPriya N. | -26d | RB2B | $133k | |
EP Electric Power Research Institute (EPRI) | Tier 1 | cold | TLTomás L. | -27d | RB2B | $133k | |
MI Microsoft | Tier 1 | cold | OROlivia R. | -23d | RB2B | $133k | |
NE NextEra Energy / FPL | Tier 1 | in sequence | WCWei C. | -27d | Reuters | $133k | |
CE CPS Energy | Tier 1 | in sequence | PNPriya N. | -28d | RB2B | $133k | |
KI KKR Infrastructure | Tier 1 | meeting booked | TLTomás L. | -25d | RB2B | $133k | |
C/ Citadel / Citadel Energy | Tier 1 | replying | OROlivia R. | -22d | RB2B | $133k | |
KM Kinder Morgan | Tier 1 | replying | WCWei C. | -24d | RB2B | $133k | |
SI Sempra Infrastructure / LNG | Tier 1 | replying | PNPriya N. | -22d | RB2B | $133k | |
ER EDF Renewables North America | Tier 1 | researching | TLTomás L. | -27d | RB2B | $133k | |
SG S&P Global Commodity Insights (Platts) | Tier 1 | researching | OROlivia R. | -25d | RB2B | $133k | |
SR Salt River Project (SRP) [also in IOU sheet] | Tier 1 | researching | WCWei C. | -25d | RB2B | $133k | |
OP Ontario Power Generation (OPG) | Tier 1 | cold | PNPriya N. | -23d | Reuters | $132k | |
G( Guidehouse (Navigant) | Tier 1 | in sequence | TLTomás L. | -23d | RB2B | $132k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior