Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
40
$2.4M pipeline
Sourced
8
$1.44M pipeline
Engaged
8
$1.44M pipeline
Meeting set
8
$1.44M pipeline
In evaluation
8
$1.44M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
OL Olipop | Tier 1 | meeting booked | PNPriya N. | -86d | RB2B | $132k | |
PP Poppi | Tier 1 | cold | TLTomás L. | -81d | BevNet | $127k | |
LD Liquid Death | Tier 1 | researching | OROlivia R. | -84d | RB2B | $125k | |
VC Vita Coco | Tier 1 | researching | WCWei C. | -79d | Bombora | $123k | |
MS Magic Spoon | Tier 1 | cold | PNPriya N. | -82d | Trade Press | $122k | |
AB Athletic Brewing | Tier 1 | in sequence | TLTomás L. | -81d | crisp.co/demo | $120k | |
BB Bobbie | Tier 1 | meeting booked | OROlivia R. | -84d | $119k | ||
CM Chomps | Tier 1 | researching | WCWei C. | -83d | BevNet | $118k | |
GZ Graza | Tier 1 | replying | PNPriya N. | -86d | crisp.co | $115k | |
HA Health-Ade Pop | Tier 2 | cold | TLTomás L. | -81d | BevNet | $106k | |
LC La Colombe | Tier 2 | cold | OROlivia R. | -85d | Trade Press | $105k | |
FJ Fly By Jing | Tier 2 | meeting booked | WCWei C. | -84d | $104k | ||
MG Momofuku Goods | Tier 2 | in sequence | PNPriya N. | -82d | crisp.co/demo | $102k | |
GH Ghost | Tier 2 | replying | TLTomás L. | -79d | Trade Press | $102k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior