Pipeline · Week 12 · Apr 16–22
10 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
40
$2.4M pipeline
Sourced
8
$1.44M pipeline
Engaged
8
$1.44M pipeline
Meeting set
8
$1.44M pipeline
In evaluation
8
$1.44M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
VC Vita Coco | Tier 1 | researching | PNPriya N. | -79d | Bombora | $123k | |
CM Chomps | Tier 1 | researching | TLTomás L. | -83d | BevNet | $118k | |
FJ Fly By Jing | Tier 2 | meeting booked | OROlivia R. | -84d | $104k | ||
CH Chamberlain Coffee | Tier 2 | meeting booked | WCWei C. | -82d | Trade Press | $99k | |
HB Hello Bello | Tier 2 | cold | PNPriya N. | -82d | BevNet | $97k | |
IQ IQBAR | Tier 2 | in sequence | TLTomás L. | -85d | Trade Press | $94k | |
DC De La Calle | Tier 3 | meeting booked | OROlivia R. | -85d | BevNet | $90k | |
QS Quinn Snacks | Tier 3 | replying | WCWei C. | -82d | $81k | ||
BR Branch Basics | Tier 3 | researching | PNPriya N. | -80d | Trade Press | $77k | |
TT Three Trees | Tier 3 | replying | TLTomás L. | -83d | Trade Press | $71k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior