Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
NE NextEra Energy / FPL | Tier 1 | in sequence | PNPriya N. | -27d | Reuters | $133k | |
KM Kinder Morgan | Tier 1 | replying | TLTomás L. | -24d | RB2B | $133k | |
SR Salt River Project (SRP) [also in IOU sheet] | Tier 1 | researching | OROlivia R. | -25d | RB2B | $133k | |
IC ICF | Tier 1 | meeting booked | WCWei C. | -27d | RB2B | $132k | |
BR Brookfield Renewable | Tier 1 | researching | PNPriya N. | -27d | RB2B | $132k | |
B& Black & Veatch | Tier 1 | replying | TLTomás L. | -21d | RB2B | $130k | |
BP Bonneville Power Administration (BPA) | Tier 1 | in sequence | OROlivia R. | -27d | RB2B | $129k | |
BG Brattle Group | Tier 1 | replying | WCWei C. | -26d | RB2B | $129k | |
AA Ascend Analytics | Tier 1 | cold | PNPriya N. | -24d | RB2B | $127k | |
HY Hydro-Québec | Tier 1 | replying | TLTomás L. | -21d | Utility Dive | $127k | |
RC RWE Clean Energy | Tier 1 | researching | OROlivia R. | -25d | RB2B | $127k | |
TV Tennessee Valley Authority (TVA) | Tier 1 | meeting booked | WCWei C. | -23d | RB2B | $126k | |
A( AEP (American Electric Power) | Tier 1 | cold | PNPriya N. | -23d | Reuters | $125k | |
CA CAISO | Tier 1 | meeting booked | TLTomás L. | -25d | RB2B | $125k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior