Pipeline · Week 12 · Apr 16–22
10 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
40
$2.4M pipeline
Sourced
8
$1.44M pipeline
Engaged
8
$1.44M pipeline
Meeting set
8
$1.44M pipeline
In evaluation
8
$1.44M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
LD Liquid Death | Tier 1 | researching | PNPriya N. | -84d | RB2B | $125k | |
BB Bobbie | Tier 1 | meeting booked | TLTomás L. | -84d | $119k | ||
LC La Colombe | Tier 2 | cold | OROlivia R. | -85d | Trade Press | $105k | |
CU Cure | Tier 2 | replying | WCWei C. | -81d | BevNet | $101k | |
CP Culture Pop | Tier 2 | researching | PNPriya N. | -80d | BevNet | $98k | |
RE Recess | Tier 2 | meeting booked | TLTomás L. | -82d | BevNet | $95k | |
MH Maple Hill | Tier 2 | in sequence | OROlivia R. | -82d | BevNet | $90k | |
BL Brightland | Tier 3 | cold | WCWei C. | -84d | — | $84k | |
OM Omsom | Tier 3 | researching | PNPriya N. | -80d | $78k | ||
PG Public Goods | Tier 3 | replying | TLTomás L. | -85d | — | $73k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior