Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
MI Microsoft | Tier 1 | cold | PNPriya N. | -23d | RB2B | $133k | |
C/ Citadel / Citadel Energy | Tier 1 | replying | TLTomás L. | -22d | RB2B | $133k | |
SG S&P Global Commodity Insights (Platts) | Tier 1 | researching | OROlivia R. | -25d | RB2B | $133k | |
VI Vitol | Tier 1 | meeting booked | WCWei C. | -23d | Reuters | $132k | |
S/ Sempra / SDG&E / SoCalGas | Tier 1 | researching | PNPriya N. | -23d | Reuters | $132k | |
MA Macquarie Asset Management - MIRA | Tier 1 | meeting booked | TLTomás L. | -24d | RB2B | $130k | |
CG Carlyle Group - Power & Infra | Tier 1 | in sequence | OROlivia R. | -24d | RB2B | $129k | |
XE Xcel Energy | Tier 1 | replying | WCWei C. | -25d | RB2B | $129k | |
SC Southern California Edison | Tier 1 | cold | PNPriya N. | -24d | S&P Global | $127k | |
EN Enbridge | Tier 1 | meeting booked | TLTomás L. | -25d | RB2B | $127k | |
BE Basin Electric Power Cooperative | Tier 1 | replying | OROlivia R. | -21d | RB2B | $127k | |
ME Macquarie Energy | Tier 1 | meeting booked | WCWei C. | -22d | RB2B | $126k | |
G/ Google / Alphabet | Tier 1 | researching | PNPriya N. | -23d | RB2B | $126k | |
CR Charles River Associates (CRA) | Tier 1 | in sequence | TLTomás L. | -22d | RB2B | $125k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior