Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
EP Electric Power Research Institute (EPRI) | Tier 1 | cold | PNPriya N. | -27d | RB2B | $133k | |
KI KKR Infrastructure | Tier 1 | meeting booked | TLTomás L. | -25d | RB2B | $133k | |
ER EDF Renewables North America | Tier 1 | researching | OROlivia R. | -27d | RB2B | $133k | |
G( Guidehouse (Navigant) | Tier 1 | in sequence | WCWei C. | -23d | RB2B | $132k | |
CE Constellation Energy | Tier 1 | replying | PNPriya N. | -22d | RB2B | $132k | |
CC Castleton Commodities International (CCI) | Tier 1 | in sequence | TLTomás L. | -26d | RB2B | $130k | |
IN Invenergy | Tier 1 | in sequence | OROlivia R. | -25d | RB2B | $129k | |
DT DRW Trading / DRW Energy | Tier 1 | meeting booked | WCWei C. | -26d | RB2B | $129k | |
SC Southern Company | Tier 1 | cold | PNPriya N. | -22d | RB2B | $127k | |
TG Tri-State Generation & Transmission | Tier 1 | in sequence | TLTomás L. | -27d | RB2B | $127k | |
AC AES Corporation | Tier 1 | replying | OROlivia R. | -27d | RB2B | $127k | |
BH BC Hydro | Tier 1 | meeting booked | WCWei C. | -26d | RB2B | $126k | |
DE Dominion Energy | Tier 1 | researching | PNPriya N. | -23d | BloombergNEF | $126k | |
PI PJM Interconnection | Tier 1 | in sequence | TLTomás L. | -27d | RB2B | $125k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior