Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
EC Energy Capital Partners (ECP) | Tier 1 | cold | PNPriya N. | -26d | RB2B | $133k | |
CE CPS Energy | Tier 1 | in sequence | TLTomás L. | -28d | RB2B | $133k | |
SI Sempra Infrastructure / LNG | Tier 1 | replying | OROlivia R. | -22d | RB2B | $133k | |
OP Ontario Power Generation (OPG) | Tier 1 | cold | WCWei C. | -23d | Reuters | $132k | |
DE Duke Energy | Tier 1 | meeting booked | PNPriya N. | -28d | Reuters | $132k | |
ER EDP Renewables North America | Tier 1 | cold | TLTomás L. | -28d | RB2B | $130k | |
TE TC Energy / TC Power | Tier 1 | cold | OROlivia R. | -25d | RB2B | $129k | |
VC Vistra Corp | Tier 1 | meeting booked | WCWei C. | -23d | S&P Global | $129k | |
NR National Renewable Energy Lab (NREL) | Tier 1 | replying | PNPriya N. | -21d | RB2B | $129k | |
NE NRG Energy | Tier 1 | in sequence | TLTomás L. | -23d | RB2B | $127k | |
CC Calpine Corp | Tier 1 | replying | OROlivia R. | -22d | RB2B | $127k | |
GI Global Infrastructure Partners (BlackRock) | Tier 1 | cold | WCWei C. | -24d | RB2B | $126k | |
BH Berkshire Hathaway Energy / MidAmerican / NV Energy / PacifiCorp | Tier 1 | replying | PNPriya N. | -24d | POWER Magazine | $126k | |
WM Wood Mackenzie | Tier 1 | cold | TLTomás L. | -27d | RB2B | $125k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior