Pipeline · Week 12 · Apr 16–22
10 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
40
$2.4M pipeline
Sourced
8
$1.44M pipeline
Engaged
8
$1.44M pipeline
Meeting set
8
$1.44M pipeline
In evaluation
8
$1.44M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
OL Olipop | Tier 1 | meeting booked | PNPriya N. | -86d | RB2B | $132k | |
MS Magic Spoon | Tier 1 | cold | TLTomás L. | -82d | Trade Press | $122k | |
GZ Graza | Tier 1 | replying | OROlivia R. | -86d | crisp.co | $115k | |
MG Momofuku Goods | Tier 2 | in sequence | WCWei C. | -82d | crisp.co/demo | $102k | |
CC Catalina Crunch | Tier 2 | researching | PNPriya N. | -82d | RB2B | $99k | |
HI Hippeas | Tier 2 | in sequence | TLTomás L. | -81d | crisp.co | $97k | |
BD Blueland | Tier 2 | in sequence | OROlivia R. | -82d | RB2B | $92k | |
MM Magic Mind | Tier 3 | in sequence | WCWei C. | -82d | BevNet | $87k | |
FW Fishwife | Tier 3 | replying | PNPriya N. | -82d | Trade Press | $81k | |
SP Spudsy | Tier 3 | meeting booked | TLTomás L. | -83d | BevNet | $76k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior