Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
ER EDF Renewables North America | Tier 1 | researching | PNPriya N. | -27d | RB2B | $133k | |
SG S&P Global Commodity Insights (Platts) | Tier 1 | researching | TLTomás L. | -25d | RB2B | $133k | |
SR Salt River Project (SRP) [also in IOU sheet] | Tier 1 | researching | OROlivia R. | -25d | RB2B | $133k | |
S/ Sempra / SDG&E / SoCalGas | Tier 1 | researching | WCWei C. | -23d | Reuters | $132k | |
BR Brookfield Renewable | Tier 1 | researching | PNPriya N. | -27d | RB2B | $132k | |
RC RWE Clean Energy | Tier 1 | researching | TLTomás L. | -25d | RB2B | $127k | |
DE Dominion Energy | Tier 1 | researching | OROlivia R. | -23d | BloombergNEF | $126k | |
G/ Google / Alphabet | Tier 1 | researching | WCWei C. | -23d | RB2B | $126k | |
NY NYISO | Tier 1 | researching | PNPriya N. | -28d | RB2B | $125k | |
EQ Equinix | Tier 1 | researching | TLTomás L. | -24d | RB2B | $122k | |
BI BlackRock Infrastructure | Tier 1 | researching | OROlivia R. | -22d | RB2B | $120k | |
ER ERCOT | Tier 1 | researching | WCWei C. | -22d | RB2B | $119k | |
BE BP Energy / bp Trading & Shipping | Tier 1 | researching | PNPriya N. | -22d | RB2B | $119k | |
AG Apollo Global Management - Natural Resources | Tier 1 | researching | TLTomás L. | -22d | RB2B | $119k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior