Pipeline · Week 12 · Apr 16–22
8 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
40
$2.4M pipeline
Sourced
8
$1.44M pipeline
Engaged
8
$1.44M pipeline
Meeting set
8
$1.44M pipeline
In evaluation
8
$1.44M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
AB Athletic Brewing | Tier 1 | in sequence | PNPriya N. | -81d | crisp.co/demo | $120k | |
MG Momofuku Goods | Tier 2 | in sequence | TLTomás L. | -82d | crisp.co/demo | $102k | |
GT GT's Living Foods | Tier 2 | in sequence | OROlivia R. | -80d | $98k | ||
HI Hippeas | Tier 2 | in sequence | WCWei C. | -81d | crisp.co | $97k | |
IQ IQBAR | Tier 2 | in sequence | PNPriya N. | -85d | Trade Press | $94k | |
BD Blueland | Tier 2 | in sequence | TLTomás L. | -82d | RB2B | $92k | |
MH Maple Hill | Tier 2 | in sequence | OROlivia R. | -82d | BevNet | $90k | |
MM Magic Mind | Tier 3 | in sequence | WCWei C. | -82d | BevNet | $87k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior