Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
NE NextEra Energy / FPL | Tier 1 | in sequence | PNPriya N. | -27d | Reuters | $133k | |
CE CPS Energy | Tier 1 | in sequence | TLTomás L. | -28d | RB2B | $133k | |
G( Guidehouse (Navigant) | Tier 1 | in sequence | OROlivia R. | -23d | RB2B | $132k | |
CC Castleton Commodities International (CCI) | Tier 1 | in sequence | WCWei C. | -26d | RB2B | $130k | |
IN Invenergy | Tier 1 | in sequence | PNPriya N. | -25d | RB2B | $129k | |
CG Carlyle Group - Power & Infra | Tier 1 | in sequence | TLTomás L. | -24d | RB2B | $129k | |
BP Bonneville Power Administration (BPA) | Tier 1 | in sequence | OROlivia R. | -27d | RB2B | $129k | |
NE NRG Energy | Tier 1 | in sequence | WCWei C. | -23d | RB2B | $127k | |
TG Tri-State Generation & Transmission | Tier 1 | in sequence | PNPriya N. | -27d | RB2B | $127k | |
PI PJM Interconnection | Tier 1 | in sequence | TLTomás L. | -27d | RB2B | $125k | |
CR Charles River Associates (CRA) | Tier 1 | in sequence | OROlivia R. | -22d | RB2B | $125k | |
UD U.S. Department of Energy (DOE) | Tier 1 | in sequence | WCWei C. | -25d | RB2B | $123k | |
AW Amazon Web Services (AWS) | Tier 1 | in sequence | PNPriya N. | -27d | RB2B | $123k | |
DR Digital Realty | Tier 1 | in sequence | TLTomás L. | -26d | RB2B | $123k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior