Pipeline · Week 12 · Apr 16–22
8 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
40
$2.4M pipeline
Sourced
8
$1.44M pipeline
Engaged
8
$1.44M pipeline
Meeting set
8
$1.44M pipeline
In evaluation
8
$1.44M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
OL Olipop | Tier 1 | meeting booked | PNPriya N. | -86d | RB2B | $132k | |
BB Bobbie | Tier 1 | meeting booked | TLTomás L. | -84d | $119k | ||
FJ Fly By Jing | Tier 2 | meeting booked | OROlivia R. | -84d | $104k | ||
CH Chamberlain Coffee | Tier 2 | meeting booked | WCWei C. | -82d | Trade Press | $99k | |
RE Recess | Tier 2 | meeting booked | PNPriya N. | -82d | BevNet | $95k | |
DC De La Calle | Tier 3 | meeting booked | TLTomás L. | -85d | BevNet | $90k | |
EC Eat the Change | Tier 3 | meeting booked | OROlivia R. | -83d | RB2B | $80k | |
SP Spudsy | Tier 3 | meeting booked | WCWei C. | -83d | BevNet | $76k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior