Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
KI KKR Infrastructure | Tier 1 | meeting booked | PNPriya N. | -25d | RB2B | $133k | |
VI Vitol | Tier 1 | meeting booked | TLTomás L. | -23d | Reuters | $132k | |
IC ICF | Tier 1 | meeting booked | OROlivia R. | -27d | RB2B | $132k | |
DE Duke Energy | Tier 1 | meeting booked | WCWei C. | -28d | Reuters | $132k | |
MA Macquarie Asset Management - MIRA | Tier 1 | meeting booked | PNPriya N. | -24d | RB2B | $130k | |
VC Vistra Corp | Tier 1 | meeting booked | TLTomás L. | -23d | S&P Global | $129k | |
DT DRW Trading / DRW Energy | Tier 1 | meeting booked | OROlivia R. | -26d | RB2B | $129k | |
EN Enbridge | Tier 1 | meeting booked | WCWei C. | -25d | RB2B | $127k | |
BH BC Hydro | Tier 1 | meeting booked | PNPriya N. | -26d | RB2B | $126k | |
ME Macquarie Energy | Tier 1 | meeting booked | TLTomás L. | -22d | RB2B | $126k | |
TV Tennessee Valley Authority (TVA) | Tier 1 | meeting booked | OROlivia R. | -23d | RB2B | $126k | |
CA CAISO | Tier 1 | meeting booked | WCWei C. | -25d | RB2B | $125k | |
CE Clearway Energy Group | Tier 1 | meeting booked | PNPriya N. | -26d | RB2B | $125k | |
PG PG&E | Tier 1 | meeting booked | TLTomás L. | -21d | POWER Magazine | $123k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior