Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
C/ Citadel / Citadel Energy | Tier 1 | replying | PNPriya N. | -22d | RB2B | $133k | |
KM Kinder Morgan | Tier 1 | replying | TLTomás L. | -24d | RB2B | $133k | |
SI Sempra Infrastructure / LNG | Tier 1 | replying | OROlivia R. | -22d | RB2B | $133k | |
CE Constellation Energy | Tier 1 | replying | WCWei C. | -22d | RB2B | $132k | |
B& Black & Veatch | Tier 1 | replying | PNPriya N. | -21d | RB2B | $130k | |
XE Xcel Energy | Tier 1 | replying | TLTomás L. | -25d | RB2B | $129k | |
BG Brattle Group | Tier 1 | replying | OROlivia R. | -26d | RB2B | $129k | |
NR National Renewable Energy Lab (NREL) | Tier 1 | replying | WCWei C. | -21d | RB2B | $129k | |
HY Hydro-Québec | Tier 1 | replying | PNPriya N. | -21d | Utility Dive | $127k | |
CC Calpine Corp | Tier 1 | replying | TLTomás L. | -22d | RB2B | $127k | |
AC AES Corporation | Tier 1 | replying | OROlivia R. | -27d | RB2B | $127k | |
BE Basin Electric Power Cooperative | Tier 1 | replying | WCWei C. | -21d | RB2B | $127k | |
BH Berkshire Hathaway Energy / MidAmerican / NV Energy / PacifiCorp | Tier 1 | replying | PNPriya N. | -24d | POWER Magazine | $126k | |
ME Meta | Tier 1 | replying | TLTomás L. | -28d | RB2B | $123k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior