Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
S/ Sempra / SDG&E / SoCalGas | Tier 1 | researching | PNPriya N. | -23d | Reuters | $132k | |
G/ Google / Alphabet | Tier 1 | researching | TLTomás L. | -23d | RB2B | $126k | |
ER ERCOT | Tier 1 | researching | OROlivia R. | -22d | RB2B | $119k | |
AP Arizona Public Service (APS) | Tier 2 | researching | WCWei C. | -28d | POWER Magazine | $116k | |
HE Hitachi Energy | Tier 2 | researching | PNPriya N. | -27d | RB2B | $111k | |
SC Seattle City Light | Tier 2 | researching | TLTomás L. | -24d | RB2B | $106k | |
M/ Marex / Equinor Trading | Tier 2 | researching | OROlivia R. | -25d | POWER Magazine | $104k | |
SE Synapse Energy Economics | Tier 2 | researching | WCWei C. | -26d | RB2B | $102k | |
PC PA Consulting | Tier 2 | researching | PNPriya N. | -21d | RB2B | $101k | |
OD Old Dominion Electric Cooperative (ODEC) | Tier 2 | researching | TLTomás L. | -27d | RB2B | $95k | |
LC LNG Canada (Shell, Petronas, PetroChina, KOGAS, Mitsubishi) | Tier 2 | researching | OROlivia R. | -26d | RB2B | $91k | |
HE HDR Engineering | Tier 3 | researching | WCWei C. | -27d | Utility Dive | $83k | |
N/ Nordex / Nordex Acciona | Tier 3 | researching | PNPriya N. | -23d | Utility Dive | $83k | |
IP International Paper / WestRock / Georgia-Pacific | Tier 3 | researching | TLTomás L. | -27d | RB2B | $78k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior