Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
CE Constellation Energy | Tier 1 | replying | PNPriya N. | -22d | RB2B | $132k | |
NR National Renewable Energy Lab (NREL) | Tier 1 | replying | TLTomás L. | -21d | RB2B | $129k | |
BE Basin Electric Power Cooperative | Tier 1 | replying | OROlivia R. | -21d | RB2B | $127k | |
SE Siemens Energy / Siemens Gamesa | Tier 1 | replying | WCWei C. | -28d | RB2B | $122k | |
E/ EY-Parthenon / KPMG / PwC / Deloitte (Power & Utilities) | Tier 2 | replying | PNPriya N. | -26d | RB2B | $116k | |
EN Enmax | Tier 2 | replying | TLTomás L. | -23d | RB2B | $113k | |
EI EQT Infrastructure | Tier 2 | replying | OROlivia R. | -22d | RB2B | $111k | |
TE Tesla Energy | Tier 2 | replying | WCWei C. | -22d | RB2B | $104k | |
AP Air Products / Air Liquide / Linde | Tier 2 | replying | PNPriya N. | -23d | Utility Dive | $98k | |
CE Cogentrix Energy (Carlyle) | Tier 2 | replying | TLTomás L. | -24d | RB2B | $94k | |
R/ Repsol / Hecate | Tier 3 | replying | OROlivia R. | -22d | Reuters | $88k | |
IR Innergex Renewable Energy | Tier 3 | replying | WCWei C. | -27d | RB2B | $83k | |
LE Longroad Energy | Tier 3 | replying | PNPriya N. | -27d | RB2B | $76k | |
CE Convergent Energy + Power | Tier 3 | replying | TLTomás L. | -21d | Utility Dive | $70k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior