Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
DE Duke Energy | Tier 1 | meeting booked | PNPriya N. | -28d | Reuters | $132k | |
EN Enbridge | Tier 1 | meeting booked | TLTomás L. | -25d | RB2B | $127k | |
CA CAISO | Tier 1 | meeting booked | OROlivia R. | -25d | RB2B | $125k | |
TE Talen Energy | Tier 1 | meeting booked | WCWei C. | -27d | RB2B | $122k | |
E( E3 (Energy & Environmental Economics) | Tier 1 | meeting booked | PNPriya N. | -24d | RB2B | $119k | |
E/ EnerVenue / Eolian / Plus Power | Tier 2 | meeting booked | TLTomás L. | -22d | BloombergNEF | $115k | |
IP Idaho Power | Tier 2 | meeting booked | OROlivia R. | -25d | RB2B | $111k | |
I/ Intel / TSMC / Samsung / Micron - Fabs | Tier 2 | meeting booked | WCWei C. | -22d | RB2B | $109k | |
CP Cordelio Power (CPP) | Tier 2 | meeting booked | PNPriya N. | -24d | RB2B | $104k | |
TR TransAlta | Tier 2 | meeting booked | TLTomás L. | -25d | POWER Magazine | $95k | |
PP Pennsylvania PUC / Ohio PUC / Illinois Commerce Commission | Tier 3 | meeting booked | OROlivia R. | -26d | Utility Dive | $90k | |
ET Energy Trust / E Source | Tier 3 | meeting booked | WCWei C. | -23d | RB2B | $83k | |
CO ConnectGen | Tier 3 | meeting booked | PNPriya N. | -24d | Crunchbase | $73k | |
N/ Nucor / Steel Dynamics / Cleveland-Cliffs / U.S. Steel | Tier 3 | meeting booked | TLTomás L. | -26d | RB2B | $71k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior