Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
CC Castleton Commodities International (CCI) | Tier 1 | in sequence | PNPriya N. | -26d | RB2B | $130k | |
NE NRG Energy | Tier 1 | in sequence | TLTomás L. | -23d | RB2B | $127k | |
UD U.S. Department of Energy (DOE) | Tier 1 | in sequence | OROlivia R. | -25d | RB2B | $123k | |
WC Williams Companies | Tier 1 | in sequence | WCWei C. | -24d | Reuters | $122k | |
GV GE Vernova | Tier 1 | in sequence | PNPriya N. | -24d | RB2B | $119k | |
TR TotalEnergies Renewables NA / Total Gas & Power | Tier 2 | in sequence | TLTomás L. | -27d | BloombergNEF | $113k | |
MS Morgan Stanley M&A / ECM Power | Tier 2 | in sequence | OROlivia R. | -23d | RB2B | $111k | |
A/ ATCO / AltaLink | Tier 2 | in sequence | WCWei C. | -22d | Utility Dive | $104k | |
EO Eolian | Tier 2 | in sequence | PNPriya N. | -27d | POWER Magazine | $102k | |
LB Lightsource bp | Tier 2 | in sequence | TLTomás L. | -21d | BloombergNEF | $99k | |
QI Quinbrook Infrastructure Partners | Tier 2 | in sequence | OROlivia R. | -26d | RB2B | $95k | |
EI Evercore ISI Power | Tier 3 | in sequence | WCWei C. | -28d | RB2B | $88k | |
BH Black Hills Corp | Tier 3 | in sequence | PNPriya N. | -26d | Utility Dive | $85k | |
CC Cypress Creek Renewables | Tier 3 | in sequence | TLTomás L. | -23d | Utility Dive | $77k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior