Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
SG S&P Global Commodity Insights (Platts) | Tier 1 | researching | PNPriya N. | -25d | RB2B | $133k | |
RC RWE Clean Energy | Tier 1 | researching | TLTomás L. | -25d | RB2B | $127k | |
EQ Equinix | Tier 1 | researching | OROlivia R. | -24d | RB2B | $122k | |
AG Apollo Global Management - Natural Resources | Tier 1 | researching | WCWei C. | -22d | RB2B | $119k | |
N+ NERC + Regional Entities (WECC, MRO, NPCC, RF, SERC, Texas RE) | Tier 2 | researching | PNPriya N. | -22d | RB2B | $113k | |
SA SaskPower | Tier 2 | researching | TLTomás L. | -23d | BloombergNEF | $108k | |
FI FirstEnergy | Tier 2 | researching | OROlivia R. | -25d | BloombergNEF | $104k | |
PR PNM Resources / Avangrid (Iberdrola) | Tier 2 | researching | WCWei C. | -26d | Utility Dive | $102k | |
E- ExxonMobil - Low Carbon Solutions | Tier 2 | researching | PNPriya N. | -27d | RB2B | $102k | |
ER EDF Renewables / EDF Trading NA | Tier 2 | researching | TLTomás L. | -27d | RB2B | $98k | |
CD Compass Datacenters | Tier 2 | researching | OROlivia R. | -22d | RB2B | $94k | |
GE Geronimo Energy (National Grid) | Tier 3 | researching | WCWei C. | -26d | Utility Dive | $85k | |
ML Memphis Light Gas & Water (MLGW) | Tier 3 | researching | PNPriya N. | -23d | RB2B | $83k | |
B- Bain - Utilities | Tier 3 | researching | TLTomás L. | -27d | RB2B | $78k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior