Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
KM Kinder Morgan | Tier 1 | replying | PNPriya N. | -24d | RB2B | $133k | |
XE Xcel Energy | Tier 1 | replying | TLTomás L. | -25d | RB2B | $129k | |
CC Calpine Corp | Tier 1 | replying | OROlivia R. | -22d | RB2B | $127k | |
ME Meta | Tier 1 | replying | WCWei C. | -28d | RB2B | $123k | |
ME Mercuria Energy Group | Tier 1 | replying | PNPriya N. | -24d | RB2B | $119k | |
L/ Lambda / CoreWeave / Crusoe | Tier 2 | replying | TLTomás L. | -23d | RB2B | $115k | |
SI Stonepeak Infrastructure Partners | Tier 2 | replying | OROlivia R. | -24d | RB2B | $113k | |
EG Enel Green Power North America | Tier 2 | replying | WCWei C. | -23d | Utility Dive | $109k | |
NY NYSERDA | Tier 2 | replying | PNPriya N. | -27d | RB2B | $102k | |
PS Puget Sound Energy | Tier 2 | replying | TLTomás L. | -27d | BloombergNEF | $95k | |
WA Western Area Power Administration (WAPA) | Tier 2 | replying | OROlivia R. | -22d | Reuters | $94k | |
NY New York State Public Service Commission | Tier 3 | replying | WCWei C. | -25d | RB2B | $85k | |
T/ Toyota / Ford / GM / Stellantis - BEV plants | Tier 3 | replying | PNPriya N. | -25d | RB2B | $81k | |
HE Hoosier Energy | Tier 3 | replying | TLTomás L. | -28d | RB2B | $74k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior