Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
VI Vitol | Tier 1 | meeting booked | PNPriya N. | -23d | Reuters | $132k | |
VC Vistra Corp | Tier 1 | meeting booked | TLTomás L. | -23d | S&P Global | $129k | |
ME Macquarie Energy | Tier 1 | meeting booked | OROlivia R. | -22d | RB2B | $126k | |
PG PG&E | Tier 1 | meeting booked | WCWei C. | -21d | POWER Magazine | $123k | |
F( Fluence (AES + Siemens JV) | Tier 1 | meeting booked | PNPriya N. | -27d | RB2B | $122k | |
NG National Grid (US) | Tier 2 | meeting booked | TLTomás L. | -25d | RB2B | $118k | |
CE California Energy Commission (CEC) | Tier 2 | meeting booked | OROlivia R. | -23d | RB2B | $113k | |
SM Statkraft Markets (NA) | Tier 2 | meeting booked | WCWei C. | -26d | Utility Dive | $109k | |
EV Evergy | Tier 2 | meeting booked | PNPriya N. | -22d | RB2B | $105k | |
NP Northland Power | Tier 2 | meeting booked | TLTomás L. | -28d | RB2B | $97k | |
M- McKinsey - Electric Power & Natural Gas | Tier 2 | meeting booked | OROlivia R. | -28d | RB2B | $92k | |
WV Wabash Valley Power Alliance | Tier 3 | meeting booked | WCWei C. | -24d | RB2B | $87k | |
PS Primergy Solar | Tier 3 | meeting booked | PNPriya N. | -27d | RB2B | $77k | |
C( CoreSite (American Tower) | Tier 3 | meeting booked | TLTomás L. | -21d | RB2B | $73k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior