Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
CE CPS Energy | Tier 1 | in sequence | PNPriya N. | -28d | RB2B | $133k | |
CG Carlyle Group - Power & Infra | Tier 1 | in sequence | TLTomás L. | -24d | RB2B | $129k | |
PI PJM Interconnection | Tier 1 | in sequence | OROlivia R. | -27d | RB2B | $125k | |
DR Digital Realty | Tier 1 | in sequence | WCWei C. | -26d | RB2B | $123k | |
E( Exelon (ComEd, PECO, BGE, Pepco, ACE, DPL) | Tier 1 | in sequence | PNPriya N. | -22d | RB2B | $119k | |
AG Aquila Group of Funds | Tier 2 | in sequence | TLTomás L. | -22d | RB2B | $115k | |
OP Oglethorpe Power | Tier 2 | in sequence | OROlivia R. | -25d | RB2B | $112k | |
ET Energy Transfer | Tier 2 | in sequence | WCWei C. | -22d | Utility Dive | $108k | |
OR Oak Ridge National Lab (ORNL) | Tier 2 | in sequence | PNPriya N. | -24d | RB2B | $104k | |
TE Twin Eagle Resource Management | Tier 2 | in sequence | TLTomás L. | -25d | RB2B | $101k | |
BP Buckeye Power | Tier 2 | in sequence | OROlivia R. | -22d | S&P Global | $99k | |
SR Salt River Project (SRP) | Tier 2 | in sequence | WCWei C. | -27d | S&P Global | $91k | |
FE Form Energy | Tier 3 | in sequence | PNPriya N. | -27d | RB2B | $87k | |
ES Energy Strategies LLC | Tier 3 | in sequence | TLTomás L. | -27d | S&P Global | $83k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior