Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
ER EDF Renewables North America | Tier 1 | researching | PNPriya N. | -27d | RB2B | $133k | |
BR Brookfield Renewable | Tier 1 | researching | TLTomás L. | -27d | RB2B | $132k | |
NY NYISO | Tier 1 | researching | OROlivia R. | -28d | RB2B | $125k | |
BE BP Energy / bp Trading & Shipping | Tier 1 | researching | WCWei C. | -22d | RB2B | $119k | |
FE Federal Energy Regulatory Commission (FERC) | Tier 2 | researching | PNPriya N. | -21d | RB2B | $116k | |
EI EnCap Investments / EnCap Energy Transition | Tier 2 | researching | TLTomás L. | -25d | RB2B | $109k | |
AN Argonne National Lab | Tier 2 | researching | OROlivia R. | -24d | RB2B | $105k | |
LP Lazard Power M&A | Tier 2 | researching | WCWei C. | -24d | RB2B | $104k | |
ON ONEOK | Tier 2 | researching | PNPriya N. | -25d | RB2B | $102k | |
HO Hydro One | Tier 2 | researching | TLTomás L. | -26d | POWER Magazine | $99k | |
TP Texas PUC + ERCOT staff | Tier 2 | researching | OROlivia R. | -22d | RB2B | $94k | |
PA Power Advisory LLC | Tier 3 | researching | WCWei C. | -23d | RB2B | $88k | |
SE Seminole Electric Cooperative | Tier 3 | researching | PNPriya N. | -22d | RB2B | $83k | |
NE NorthWestern Energy | Tier 3 | researching | TLTomás L. | -26d | RB2B | $81k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior