Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
C/ Citadel / Citadel Energy | Tier 1 | replying | PNPriya N. | -22d | RB2B | $133k | |
B& Black & Veatch | Tier 1 | replying | TLTomás L. | -21d | RB2B | $130k | |
HY Hydro-Québec | Tier 1 | replying | OROlivia R. | -21d | Utility Dive | $127k | |
BH Berkshire Hathaway Energy / MidAmerican / NV Energy / PacifiCorp | Tier 1 | replying | WCWei C. | -24d | POWER Magazine | $126k | |
MI MISO | Tier 1 | replying | PNPriya N. | -25d | POWER Magazine | $119k | |
FC Freepoint Commodities | Tier 2 | replying | TLTomás L. | -22d | RB2B | $115k | |
AE AESO | Tier 2 | replying | OROlivia R. | -21d | S&P Global | $113k | |
EV Eversource | Tier 2 | replying | WCWei C. | -24d | Reuters | $109k | |
GS Goldman Sachs Power M&A | Tier 2 | replying | PNPriya N. | -26d | RB2B | $102k | |
C( CyrusOne (KKR) | Tier 2 | replying | TLTomás L. | -22d | RB2B | $97k | |
DN DNV | Tier 2 | replying | OROlivia R. | -23d | Utility Dive | $94k | |
GC Generate Capital | Tier 3 | replying | WCWei C. | -28d | RB2B | $88k | |
TE Trove Energy Partners | Tier 3 | replying | PNPriya N. | -28d | RB2B | $81k | |
EV Energy Vault | Tier 3 | replying | TLTomás L. | -23d | S&P Global | $74k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior