Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
NE NextEra Energy / FPL | Tier 1 | in sequence | PNPriya N. | -27d | Reuters | $133k | |
IN Invenergy | Tier 1 | in sequence | TLTomás L. | -25d | RB2B | $129k | |
TG Tri-State Generation & Transmission | Tier 1 | in sequence | OROlivia R. | -27d | RB2B | $127k | |
AW Amazon Web Services (AWS) | Tier 1 | in sequence | WCWei C. | -27d | RB2B | $123k | |
EN Entergy | Tier 1 | in sequence | PNPriya N. | -23d | Reuters | $120k | |
PE POWER Engineers | Tier 2 | in sequence | TLTomás L. | -28d | RB2B | $118k | |
LR Leeward Renewable Energy | Tier 2 | in sequence | OROlivia R. | -24d | RB2B | $112k | |
UE U.S. Energy Information Administration (EIA) | Tier 2 | in sequence | WCWei C. | -28d | RB2B | $109k | |
RC Rockland Capital | Tier 2 | in sequence | PNPriya N. | -26d | $104k | ||
MH Manitoba Hydro | Tier 2 | in sequence | TLTomás L. | -25d | S&P Global | $101k | |
AE Alberta Electric System Operator (AESO) [already listed] | Tier 2 | in sequence | OROlivia R. | -24d | RB2B | $99k | |
I/ Iberdrola / Avangrid Renewables | Tier 2 | in sequence | WCWei C. | -21d | POWER Magazine | $92k | |
DM DTE Midstream | Tier 3 | in sequence | PNPriya N. | -22d | RB2B | $88k | |
SE Schneider Electric / ABB | Tier 3 | in sequence | TLTomás L. | -24d | RB2B | $84k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior