Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
SR Salt River Project (SRP) [also in IOU sheet] | Tier 1 | researching | PNPriya N. | -25d | RB2B | $133k | |
DE Dominion Energy | Tier 1 | researching | TLTomás L. | -23d | BloombergNEF | $126k | |
BI BlackRock Infrastructure | Tier 1 | researching | OROlivia R. | -22d | RB2B | $120k | |
PP Plus Power | Tier 2 | researching | WCWei C. | -27d | S&P Global | $118k | |
CE Consumers Energy / CMS | Tier 2 | researching | PNPriya N. | -23d | BloombergNEF | $111k | |
TE Tenaska | Tier 2 | researching | TLTomás L. | -28d | RB2B | $106k | |
PE Pattern Energy | Tier 2 | researching | OROlivia R. | -21d | Reuters | $104k | |
MS Morgan Stanley Infrastructure | Tier 2 | researching | WCWei C. | -26d | RB2B | $102k | |
MS Morgan Stanley Commodities | Tier 2 | researching | PNPriya N. | -23d | RB2B | $101k | |
JS Jane Street | Tier 2 | researching | TLTomás L. | -27d | RB2B | $98k | |
GU Gunvor | Tier 2 | researching | OROlivia R. | -25d | RB2B | $91k | |
CE Canada Energy Regulator (CER) | Tier 3 | researching | WCWei C. | -28d | RB2B | $84k | |
GH Greenfield Hydrogen Hubs (multiple JVs - DOE H2Hubs) | Tier 3 | researching | PNPriya N. | -23d | RB2B | $83k | |
NE NextDecade | Tier 3 | researching | TLTomás L. | -27d | POWER Magazine | $78k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior