Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
SI Sempra Infrastructure / LNG | Tier 1 | replying | PNPriya N. | -22d | RB2B | $133k | |
BG Brattle Group | Tier 1 | replying | TLTomás L. | -26d | RB2B | $129k | |
AC AES Corporation | Tier 1 | replying | OROlivia R. | -27d | RB2B | $127k | |
BA Brookfield Asset Management / Brookfield Infrastructure | Tier 1 | replying | WCWei C. | -26d | RB2B | $122k | |
C/ CPPIB / Ontario Teachers / OMERS / CDPQ / BCI | Tier 2 | replying | PNPriya N. | -23d | RB2B | $116k | |
AE Austin Energy | Tier 2 | replying | TLTomás L. | -27d | RB2B | $115k | |
ER ENGIE Renewables North America | Tier 2 | replying | OROlivia R. | -22d | BloombergNEF | $111k | |
LI Long Island Power Authority (LIPA) | Tier 2 | replying | WCWei C. | -25d | POWER Magazine | $109k | |
RE Recurrent Energy (Canadian Solar) | Tier 2 | replying | PNPriya N. | -27d | POWER Magazine | $99k | |
AE Alliant Energy | Tier 2 | replying | TLTomás L. | -26d | RB2B | $94k | |
SN Sandia National Labs | Tier 2 | replying | OROlivia R. | -24d | RB2B | $92k | |
NP NB Power | Tier 3 | replying | WCWei C. | -27d | RB2B | $84k | |
SM South Mississippi Electric (Cooperative Energy) | Tier 3 | replying | PNPriya N. | -23d | BloombergNEF | $80k | |
II Imperial Irrigation District | Tier 3 | replying | TLTomás L. | -27d | RB2B | $73k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior