Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
IC ICF | Tier 1 | meeting booked | PNPriya N. | -27d | RB2B | $132k | |
DT DRW Trading / DRW Energy | Tier 1 | meeting booked | TLTomás L. | -26d | RB2B | $129k | |
TV Tennessee Valley Authority (TVA) | Tier 1 | meeting booked | OROlivia R. | -23d | RB2B | $126k | |
CE Cheniere Energy | Tier 1 | meeting booked | WCWei C. | -27d | RB2B | $123k | |
L( LADWP (Los Angeles) | Tier 1 | meeting booked | PNPriya N. | -25d | RB2B | $120k | |
L& Levitan & Associates | Tier 2 | meeting booked | TLTomás L. | -25d | Reuters | $118k | |
DC Dow Chemical | Tier 2 | meeting booked | OROlivia R. | -27d | RB2B | $113k | |
IN Idaho National Lab (INL) | Tier 2 | meeting booked | WCWei C. | -26d | RB2B | $109k | |
CI Copenhagen Infrastructure Partners | Tier 2 | meeting booked | PNPriya N. | -28d | RB2B | $105k | |
GR Great River Energy | Tier 2 | meeting booked | TLTomás L. | -28d | S&P Global | $97k | |
B& Burns & McDonnell | Tier 2 | meeting booked | OROlivia R. | -24d | RB2B | $91k | |
E( Esstera (storage) | Tier 3 | meeting booked | WCWei C. | -25d | RB2B | $83k | |
B/ BBVA / Santander commodity desks | Tier 3 | meeting booked | PNPriya N. | -25d | RB2B | $74k | |
NS Nova Scotia Power (Emera) | Tier 3 | meeting booked | TLTomás L. | -22d | S&P Global | $71k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior