Pipeline · Week 12 · Apr 16–22
14 accounts on the move.
Where Field is currently working — by stage, by AE, by next-action urgency.
All accounts
294
$2.4M pipeline
Sourced
59
$10.62M pipeline
Engaged
59
$10.62M pipeline
Meeting set
58
$10.44M pipeline
In evaluation
59
$10.62M pipeline
Late stage
0
$0.00M pipeline
| Account | Tier | Stage | Owner AE | Days in stage | Sourcing signal | Deal size | Next action |
|---|---|---|---|---|---|---|---|
G( Guidehouse (Navigant) | Tier 1 | in sequence | PNPriya N. | -23d | RB2B | $132k | |
BP Bonneville Power Administration (BPA) | Tier 1 | in sequence | TLTomás L. | -27d | RB2B | $129k | |
CR Charles River Associates (CRA) | Tier 1 | in sequence | OROlivia R. | -22d | RB2B | $125k | |
NY New York Power Authority (NYPA) | Tier 1 | in sequence | WCWei C. | -21d | Utility Dive | $123k | |
IS ISO-NE | Tier 1 | in sequence | PNPriya N. | -23d | RB2B | $119k | |
SI Stack Infrastructure (IPI Partners) | Tier 2 | in sequence | TLTomás L. | -23d | RB2B | $115k | |
PG Portland General Electric (PGE) | Tier 2 | in sequence | OROlivia R. | -21d | Reuters | $111k | |
FS First Solar | Tier 2 | in sequence | WCWei C. | -28d | RB2B | $106k | |
CN Chevron New Energies | Tier 2 | in sequence | PNPriya N. | -22d | RB2B | $104k | |
IS I Squared Capital | Tier 2 | in sequence | TLTomás L. | -24d | RB2B | $101k | |
WE WEC Energy Group | Tier 2 | in sequence | OROlivia R. | -23d | Utility Dive | $95k | |
HP Hartree Partners | Tier 2 | in sequence | WCWei C. | -22d | RB2B | $91k | |
BR BluEarth Renewables | Tier 3 | in sequence | PNPriya N. | -26d | RB2B | $87k | |
JE Jacksonville Electric Authority (JEA) | Tier 3 | in sequence | TLTomás L. | -22d | RB2B | $80k |
Total pipeline
$2.4M
+18% wk-over-wk
Weighted
$840k
35% of total
Avg days in stage
12d
target: 10d
Meetings this wk
14
+18% vs prior